RATES OF SUBSCRIPTIONS
AND ENTRANCE FEES FOR 2007-08
| GENTLEMAN | CATEGORY | LADIES | ||
| Subs / £ | Entrance / £ | Subs / £ | Entrance / £ | |
| 775 | 775 | Full | 630 | 100 |
| 630 | 630 | 5-Day | 533 | 100 |
| 502 | 502 | Country | 438 | 100 |
| 260 | - | Junior U 18 | 260 | - |
| 145 | - | Junior U 16 | 145 | - |
| 20 | - | House | 20 | - |
Contact the Secretary, Mr Mark Caunce, for further details
01772-700011 Ext 1