top of page

Ribble Valley Seniors League
Welcome to the Ribble Valley Seniors League (RVSL) website hosted by Preston GC.
This will be used to share latest information and news with all RVSL clubs, representatives and players. It should be accessible to all - please advise the RVSL Hon Sec if you experience any problems or to supply feedback - via this email: ribblevalleyseniors@gmail.com.
​
Click 2026 Fixtures & Results button
and below that see latest League Table.
Last Updated: 10th June 2026
Position | Team | Matches Played | Total Points | Avg Pts per Match |
|---|---|---|---|---|
1st | Shaw Hill | 9 | 75 | 8.33 |
2nd | Preston | 10 | 66 | 6.6 |
2nd | Clitheroe | 10 | 66 | 6.6 |
4th | Penwortham | 10 | 57 | 5.7 |
5th | Leyland | 10 | 56 | 5.6 |
6th | Ashton & Lea | 8 | 52 | 6.5 |
7th | Chorley | 8 | 50 | 6.25 |
8th | Fairhaven | 9 | 49 | 5.44 |
9th | St Annes Old | 9 | 48 | 5.33 |
10th | Fleetwood | 8 | 47 | 5.88 |
11th | Pleasington | 9 | 34 | 3.78 |
NOTES:
We will try to update Results and Table at the end of each week during the season.
Please submit your results asap to:
ribblevalleyseniors@gmail.com
bottom of page

